Wallasey Crown Green Bowling Association

Presidents Cup 2012
|
1st Round Tues May 29th |
H/C |
2nd Round Tues June 26th |
H/C |
3rd Round Tues July 10th |
H/C |
Semi Finals Tues July 24th |
H/C |
Final Thurs Aug 2nd |
||||
| Moreton R.B.L. "A" | ||||||||||||
| Manor Road "A" | ||||||||||||
| Upton Victory Hall | ||||||||||||
| Harrison Park "B" | ||||||||||||
| Queens Royal | ||||||||||||
| Gladstone | ||||||||||||
| Moreton R.B.L. "B" | ||||||||||||
| Manor Road "C" | ||||||||||||
| Liscard | ||||||||||||
| Sandridge | ||||||||||||
| Wallasey R.B.L. "A" | ||||||||||||
| Poulton | ||||||||||||
| Magazine | ||||||||||||
| Marine Park "B" | ||||||||||||
| Bronze | ||||||||||||
| West Kirby Victoria | ||||||||||||
| Sacred Heart | ||||||||||||
| Marine Park "A" | ||||||||||||
| Grange | ||||||||||||
| Quarry Vikings "B" | ||||||||||||
| Wallasey R.B.L. "B" | ||||||||||||
| Manor Road "B" | ||||||||||||
| Quarry Vikings "A" | ||||||||||||
| Telegraph | ||||||||||||
| Harrison Park "A" | ||||||||||||
| Hoylake Central "A" | ||||||||||||
| Great Float | ||||||||||||
| Queens | ||||||||||||
| Hoylake Central "B" | Hoylake Central "B" | |||||||||||
| Bye | ||||||||||||
| Royden Hall | Royden Hall | |||||||||||
| Bye |