Wallasey Crown Green Bowling Association

Presidents Cup 2010
|
1st Round Tues June 8th |
2nd Round Tues June 29th |
3rd Round Tues July 13th |
Semi Finals Tues July 27th |
Final Sat Aug 14th |
||||||
| Wallasey R.B.L. "A" | Scr | 241 | Wallasey R.B.L. "A" | 18 | 204 | Manor Road "B" | Scr | 233 | Harrison Park | Harrison Park |
| Wallasey R.B.L. "C" | 60 | 201 | ||||||||
| Hoylake Central "A" | Scr | 171 | Manor Road "B" | Scr | 225 | |||||
| Manor Road "B" | 12 | 231 | ||||||||
| Hoylake Central "B" | Scr | 217 | Hoylake Central "B" | 36 | 193 | Harrison Park | 18 | 245 | ||
| Sacred Heart "C" | 36 | 166 | ||||||||
| Harrison Park | w/o | Harrison Park | Scr | 209 | ||||||
| Sandridge "B" | ||||||||||
| Liscard | Scr | 238 | Liscard | Scr | 218 | Queens Royal "B" | 42 | 225 | Queens Royal "B" | |
| Quarry Vikings "B" | 30 | 198 | ||||||||
| Queens Royal "B" | Scr | 217 | Queens Royal "B" | 36 | 223 | |||||
| Telegraph | 18 | 167 | ||||||||
| Quarry Vikings "A" | Scr | 239 | Quarry Vikings "A" | Scr | 195 | Magazine | Scr | 200 | ||
| Sandridge | Scr | 202 | ||||||||
| Wallasey R.B.L. "B" | 36 | 218 | Magazine | 36 | 257 | |||||
| Magazine | Scr | 221 | ||||||||
| Royden Hall | Scr | 236 | Royden Hall | 54 | Royden Hall | 63 | 196 | Manor Road "A" | West Kirby Victoria | |
| Bronze | 12 | 216 | ||||||||
| Gladstone Squirrels | 12 | 176 | Great Meols | Scr | ||||||
| Great Meols | Scr | 248 | ||||||||
| Poulton | Scr | 197 | Grange | 60 | 195 | Manor Road "A" | Scr | 236 | ||
| Grange | Scr | 221 | ||||||||
| Sacred Heart "A" | 24 | 223 | Manor Road "A" | Scr | 251 | |||||
| Manor Road "A" | Scr | 232 | ||||||||
| Marine Park "B" | 120 | 240 | West Kirby Victoria | Scr | 252 | West Kirby Victoria | Scr | 224 | West Kirby Victoria | |
| West Kirby Victoria | Scr | 241 | ||||||||
| Marine Park "A" | Scr | 211 | Marine Park "A" | 84 | 172 | |||||
| Great Float | 24 | 183 | ||||||||
| Sacred Heart "B" | Scr | 187 | Manor Road "C" | 72 | Queens Royal "A" | 12 | 217 | |||
| Manor Road "C" | 18 | 215 | ||||||||
| Queens Royal "A" | Queens Royal "A" | Scr | ||||||||
| Bye |