Wallasey Crown Green Bowling Association

Individual Competitions
British Parks Individual Merit 2008
Monday 9th June at Royden Hall
| Preliminary Round | First Round | Second Round | Semi Finals | Final |
|
||||
| C.Barton | 21 | C.Barton | 21 | C.Barton | 07 | M.Gilmore | 21 | M.Gilmore | 21 |
| B.Leonard | 13 | ||||||||
| M.Croston | 09 | Colin Saville | 19 | ||||||
| Colin Saville | 21 | ||||||||
| M.Gilmore | 21 | M.Gilmore | 21 | M.Gilmore | 21 | ||||
| P.Vaughan | 05 | ||||||||
| M.Nelson | 16 | F.O'Neill | 19 | ||||||
| F.O'Neill | 21 | ||||||||
| T.Walker | 21 | T.Walker | 03 | R.Fitzpatrick | 21 | R.Fitzpatrick | 17 | ||
| P.Saville | 16 | ||||||||
| R.Fitzpatrick | 21 | R.Fitzpatrick | 21 | ||||||
| E.Jamieson | 01 | ||||||||
| H.Robinson | 21 | H.Robinson | 05 | ||||||
| D.Bromby | 08 | ||||||||
| J.Fitzpatrick | 21 | J.Fitzpatrick | 19 | Craig Saville | 19 | W.Atkinson | 12 | ||
| P.Jamieson | 03 | ||||||||
| J.Devlin | 00 | Craig Saville | 21 | ||||||
| Craig Saville | w/o | ||||||||
| A.Thompson | 16 | W.Atkinson | 21 | W.Atkinson | 21 | ||||
| W.Atkinson | 21 | ||||||||
| D.Croston | 12 | D.Gilmore | 07 | ||||||
| D.Gilmore | 21 | ||||||||
Mathew Gilmore and Bill Atkinson will represent the Wallasey C.G.B.A. in the British Parks Senior Individual Merit Finals in Central Lancashire on Sunday August 10th.