Wallasey Crown Green Bowling Association

League Results 2008
Updated
Saturday May 17, 2008
1 point for each Individual home winner, 1½ points for each Individual away winner
2 points for Team winning aggregate score, for example ( 216 - 184 )
| DIVISION ONE | Pts | Score | Pts | DIVISION TWO | Pts | Score | Pts | DIVISION THREE | Pts | Score | Pts | ||||||||
| Thurs 15th May | Thurs 15th May | Thurs 15th May | |||||||||||||||||
| Gladstone Squirrels | 11 | 229 | 172 | 4½ | Queens Royal 'B' | Grange | 5 | 200 | 216 | 12½ | Burton's | Hoylake Central 'B' | Greasby | ||||||
| Magazine | 8 | 220 | 211 | 9 | Sacred Heart | Harrison Park 'B' | 8 | 219 | 206 | 9 | Liscard | Marine Park 'B' | 9 | 216 | 197 | 7½ | Great Float | ||
| Manor Road 'B' | 4 | 158 | 230 | 14 | Manor Road 'A' | Royden Hall | Great Meols | Queens 27 | N/R | N/R | Queens Royal "C" | ||||||||
| Quarry Vikings | 1 | 150 | 247 | 18½ | West Kirby Victoria | Sacred Heart 'B' | 6 | 220 | 223 | 11 | Wallasey RBL | Brighton Telegraph | Blank Week | ||||||
| Queens Royal 'A' | 8 | 217 | 204 | 9 | Harrison Park | Sandridge | 13 | 246 | 158 | 1½ | Marine Park | Wed 14th May | |||||||
| Hoylake Central | Blank Week | Wed 14th May | Burton's 'B' | 4 | 153 | 230 | 14 | Bronze | |||||||||||
| Manor Road 'C' | 8 | 202 | 198 | 9 | Poulton | Sacred Heart 'C' | 7 | 210 | 210 | 10 | Quarry Vikings 'B' | ||||||||
| Thurs 8th May | Thurs 8th May | Thurs 8th May | |||||||||||||||||
| Harrison Park | 12 | 247 | 192 | 3 | Manor Road 'B' | Burton's | 4 | 181 | 214 | 14 | Harrison Park 'B' | Bronze | 10 | 216 | 147 | 6 | Queens 27 | ||
| Manor Road 'A' | 12 | 239 | 173 | 3 | Quarry Vikings | Liscard | 14 | 252 | 187 | 0 | Sacred Heart 'B' | Greasby | 11 | 229 | 175 | 4½ | Sacred Heart 'C' | ||
| Queens Royal 'B' | 5 | 195 | 220 | 12½ | Hoylake Central | Marine Park | 11 | 225 | 188 | 4½ | Manor Road 'C' | Great Float | 1 | 131 | 240 | 18½ | Brighton Telegraph | ||
| Sacred Heart | 5 | 191 | 235 | 12½ | Queens Royal 'A' | Poulton | 10 | 227 | 203 | 6 | Grange | Quarry Vikings 'B' | 12 | 234 | 166 | 3 | Burton's 'B' | ||
| West Kirby Victoria | 14 | 252 | 99 | 0 | Gladstone Squirrels | Sandridge | 12 | 236 | 148 | 3 | Royden Hall | Hoylake Central 'B' | Blank Week | ||||||
| Magazine | Blank Week | Wallasey RBL | 9 | 215 | 207 | 7½ | Great Meols | Wed 7th May | |||||||||||
| Queens Royal "C" | N/R | N/R | Marine Park 'B' | ||||||||||||||||
| Thurs 1st May | Thurs 1st May | Thurs 1st May | |||||||||||||||||
| Gladstone Squirrels | 4 | 188 | 214 | 14 | Manor Road 'A' | Grange | 10 | 234 | 185 | 6 | Marine Park | Brighton Telegraph | N/R | N/R | Queens Royal "C" | ||||
| Hoylake Central | 3 | 180 | 242 | 15½ | West Kirby Victoria | Great Meols | 9 | 221 | 201 | 7½ | Liscard | Marine Park 'B' | 3 | 134 | 235 | 15½ | Bronze | ||
| Manor Road 'B' | 8 | 219 | 209 | 9 | Sacred Heart | Harrison Park 'B' | 10 | 217 | 181 | 6 | Poulton | Queens 27 | 5 | 191 | 215 | 12½ | Quarry Vikings 'B' | ||
| Quarry Vikings | 6 | 194 | 197 | 11 | Harrison Park | Sacred Heart 'B' | 8 | 212 | 211 | 9 | Burton's | Great Float | Blank Week | ||||||
| Queens Royal 'A' | 10 | 235 | 164 | 6 | Magazine | Wallasey RBL | 10 | 231 | 165 | 6 | Royden Hall | Wed 30th April | |||||||
| Queens Royal 'B' | Blank Week | Wed 30th April | Burton's 'B' | Greasby | |||||||||||||||
| Manor Road 'C' | Sandridge | Sacred Heart 'C' | 3 | 185 | 230 | 15½ | Hoylake Central 'B' | ||||||||||||
| Thurs 24th April | Thurs 24th April | Thurs 24th April | |||||||||||||||||
| Harrison Park | 13 | 248 | 126 | 1½ | Gladstone Squirrels | Burton's | 8 | 213 | 209 | 9 | Great Meols | Bronze | 12 | 210 | 173 | 3 | Brighton Telegraph | ||
| Magazine | 9 | 242 | 214 | 7½ | Manor Road 'B' | Liscard | 12 | 223 | 177 | 3 | Wallasey RBL | Greasby | 9 | 215 | 210 | 7½ | Queens 27 | ||
| Manor Road 'A' | 13 | 247 | 135 | 1½ | Hoylake Central | Marine Park | 3 | 215 | 220 | 15½ | Harrison Park 'B' | Hoylake Central 'B' | Burton's 'B' | ||||||
| Sacred Heart | 11 | 228 | 178 | 4½ | Quarry Vikings | Poulton | 6 | 201 | 209 | 11 | Sacred Heart 'B' | Quarry Vikings 'B' | 8 | 208 | 187 | 9 | Marine Park 'B' | ||
| West Kirby Victoria | 13 | 250 | 94 | 1½ | Queens Royal 'B' | Royden Hall | 5 | 181 | 219 | 12½ | Manor Road 'C' | Queens Royal "C" | N/R | N/R | Great Float | ||||
| Queens Royal 'A' | Blank Week | Sandridge | 12 | 239 | 156 | 3 | Grange | Sacred Heart 'C' | Blank Week | ||||||||||
**In Division Three, Queens Royal "C" have withdrawn from the League, N/R = No Result for the scheduled fixture**
All League Results Sheets Must Be Returned To The League Fixture Secretary As Instructed On Result Sheet
Any queries regarding League Matches must be addressed to the
League Fixture Secretary
Colin Jones
Telephone 0151 691 1137