Wallasey Crown Green Bowling Association

 Home Page  

League Tables   Friday February 12, 2010

1 point for each Individual home winner, 1½ points for each Individual away winner

 2 points for Team winning aggregate score, for example (216-198)

      Home Ind Away Ind Points Points
  Division One Played W D L Wins W D L Wins Ind H/W Ind A/W Agg. Score Total
 1  West Kirby Victoria 20 10     111 10     94 111 141 40 292
 2  Queens Royal 20 9   1 94 9   1 89 94 133½ 34 261½
 3  Manor Road "A" 20 7   3 84 7   3 65 84 97½ 30 211½
 4  Hoylake Central 20 7   3 76 3   7 45 76 67½ 18 161½
 6  Sacred Heart 20 7   3 71 4   6 45 71 67½ 20 158½
 5  Manor Road "B" 20 7   3 68 3 1 6 44 68 66 20 154
 7  Quarry Vikings 20 6   4 66 2   8 35 66 52½ 18 136½
 8  Sandridge 20 3   7 60     10 32 60 48 12 120
 9  Great Meols 20 3   7 48 1   9 38 48 57 8 113
 10  Gladstone Squirrels   20 4   6 50 2   8 33 50 49½ 10 109½
 11  Magazine 20 3 1 6 53 1   9 19 53 28½ 10 91½
      Home Ind Away Ind Points Points
  Division Two Played W D L Wins W D L Wins Ind H/W Ind A/W Agg. Score Total
 1  Wallasey R.B.L. 20 10     96 6   4 63 96 94½ 32 222½
 2  Harrison Park 20 9   1 84 6   4 60 84 90 28 202
 3  Liscard 20 9 1 84 3 7 57 84 85½ 24 193½
 4  Moreton R.B.L. 20 9   1 78 4   6 52 78 78 22 178
 5  Hoylake Central "B" 20 8 2 81 2 8 46 81 69 22 172
 6  Grange 20 6   4 68 5   5 53 68 79½ 20 167½
 6  Sacred Heart "B" 20 8   2 74 3   7 45 74 67½ 26 167½
 8  Poulton 20 7   3 76 2   8 47 76 70½ 18 164½
 9  Marine Park 20 7 3 73 1 9 38 73 57 18 148
 10  Bronze 20 3   7 50 1   9 36 50 54 8 112
 11  Queens Royal "B" 20 1   9 33     10 27 33 40½ 2 75½
      Home Ind Away Ind Points Points
  Division Three Played W D L Wins W D L Wins Ind H/W Ind A/W Agg. Score Total
 1  Manor Road "C" 16 8     78 6   2 60 78 90 28 196
 2  Royden Hall 16 7   1 76 6   2 54 76 81 24 181
 3  Quarry Vikings "B" 16 8     65 6   2 48 65 72 27 164
 4  Great Float 16 3   5 55 4   4 42 55 63 16 134
 5   Telegraph 16 4   4 51 4   4 37 51 55½ 16 122½
 6  Wallasey R.B.L. "B" 16 2   6 49 3   5 39 49 58½ 10 117½
 7  Marine Park "B" 16 2   6 46 4   4 35 46 52½ 9 107½
 8  Moreton R.B.L. "B" 16 1   7 41     8 26 41 39 6 86
 9  Sacred Heart "C" 16 2   6 36 2   6 26 36 39 8 83