Wallasey Crown Green Bowling Association

League Tables Monday August 29, 2011
1 point for each Individual home winner, 1½ points for each Individual away winner
2 points for Team winning aggregate score, for example (216-198)
| Home | Ind | Away | Ind | Points | Points | |||||||||
| Division One | Played | W | D | L | Wins | W | D | L | Wins | Ind H/W | Ind A/W | Agg. Score | Total | |
| 1 | West Kirby Victoria | 20 | 9 | 1 | 109 | 10 | 93 | 109 | 139½ | 38 | 286½ | |||
| 2 | Queens Royal | 20 | 8 | 2 | 92 | 10 | 87 | 92 | 130½ | 38 | 260½ | |||
| 3 | Manor Road "A" | 20 | 8 | 2 | 84 | 7 | 3 | 62 | 84 | 93 | 28 | 205 | ||
| 4 | Hoylake Central | 20 | 8 | 2 | 71 | 5 | 5 | 49 | 71 | 73½ | 21 | 165½ | ||
| 5 | Quarry Vikings | 20 | 7 | 3 | 79 | 2 | 8 | 43 | 79 | 64½ | 18 | 161½ | ||
| 6 | Sacred Heart | 20 | 6 | 4 | 64 | 4 | 6 | 44 | 64 | 66 | 16 | 146 | ||
| 7 | Manor Road "B" | 20 | 4 | 6 | 62 | 3 | 7 | 38 | 62 | 57 | 14 | 133 | ||
| 8 | Great Meols | 20 | 4 | 6 | 50 | 4 | 6 | 43 | 50 | 64½ | 12 | 126½ | ||
| 9 | Gladstone | 20 | 5 | 5 | 58 | 10 | 32 | 58 | 48 | 14 | 120 | |||
| 10 | Harrison Park | 20 | 2 | 8 | 57 | 1 | 9 | 28 | 57 | 42 | 10 | 109 | ||
| 11 | Magazine | 20 | 3 | 7 | 54 | 10 | 21 | 54 | 31½ | 11 | 96½ | |||
| Home | Ind | Away | Ind | Points | Points | |||||||||
| Division Two | Played | W | D | L | Wins | W | D | L | Wins | Ind H/W | Ind A/W | Agg. Score | Total | |
| 1 | Wallasey RBL "A" | 18 | 9 | 86 | 7 | 2 | 56 | 86 | 84 | 28 | 198 | |||
| 2 | Liscard | 18 | 7 | 2 | 80 | 4 | 5 | 49 | 80 | 73½ | 22 | 175½ | ||
| 3 | Hoylake Central "B" | 18 | 7 | 2 | 72 | 5 | 4 | 46 | 72 | 69 | 22 | 163 | ||
| 4 | Moreton R.B.L. | 18 | 7 | 2 | 72 | 2 | 7 | 44 | 72 | 66 | 18 | 156 | ||
| 5 | Sandridge | 18 | 5 | 4 | 60 | 4 | 5 | 49 | 60 | 73½ | 20 | 153½ | ||
| 6 | Manor Road "C" | 18 | 7 | 2 | 66 | 1 | 8 | 36 | 66 | 54 | 18 | 138 | ||
| 7 | Poulton | 18 | 4 | 5 | 57 | 4 | 5 | 43 | 57 | 64½ | 14 | 135½ | ||
| 8 | Quarry Vikings "B" | 18 | 7 | 2 | 66 | 1 | 8 | 32 | 66 | 48 | 18 | 132 | ||
| 9 | Grange | 18 | 4 | 5 | 58 | 3 | 6 | 40 | 58 | 60 | 14 | 132 | ||
| 10 | Wallasey RBL "B" | 18 | 2 | 7 | 44 | 9 | 24 | 44 | 36 | 6 | 86 | |||
| Home | Ind | Away | Ind | Points | Points | |||||||||
| Division Three | Played | W | D | L | Wins | W | D | L | Wins | Ind H/W | Ind A/W | Agg. Score | Total | |
| 1 | Marine Park "A" | 16 | 7 | 1 | 67 | 7 | 1 | 61 | 67 | 91½ | 28 | 186½ | ||
| 2 | Royden Hall | 16 | 8 | 73 | 7 | 1 | 55 | 73 | 82½ | 24 | 179½ | |||
| 3 | Queens | 16 | 6 | 2 | 59 | 6 | 2 | 50 | 59 | 75 | 25 | 159 | ||
| 4 | Bronze | 16 | 4 | 4 | 57 | 4 | 4 | 49 | 57 | 73½ | 20 | 150½ | ||
| 5 | Great Float | 16 | 2 | 6 | 46 | 4 | 4 | 43 | 46 | 64½ | 18 | 128½ | ||
| 6 | Sacred Heart "C" | 16 | 1 | 7 | 43 | 4 | 4 | 41 | 43 | 61½ | 12 | 116½ | ||
| 7 | Telegraph | 16 | 1 | 7 | 39 | 3 | 5 | 37 | 39 | 55½ | 5 | 99½ | ||
| 8 | Moreton R.B.L. "B" | 16 | 2 | 6 | 45 | 2 | 6 | 31 | 45 | 46½ | 6 | 97½ | ||
| 9 | Marine Park "B" | 16 | 1 | 7 | 39 | 3 | 5 | 29 | 39 | 43½ | 6 | 88½ | ||
**Sacred Heart "B" have withdrawn from Division Two leaving just 10 teams this season in that Division