Wallasey Crown Green Bowling Association

League Tables Saturday August 28, 2010
1 point for each Individual home winner, 1½ points for each Individual away winner
2 points for Team winning aggregate score, for example (216-198)
| Home | Ind | Away | Ind | Points | Points | |||||||||
| Division One | Played | W | D | L | Wins | W | D | L | Wins | Ind H/W | Ind A/W | Agg. Score | Total | |
| 1 | West Kirby Victoria | 20 | 10 | 110 | 10 | 95 | 110 | 142½ | 40 | 292½ | ||||
| 2 | Queens Royal | 20 | 9 | 1 | 96 | 8 | 2 | 76 | 96 | 114 | 34 | 244 | ||
| 3 | Manor Road "A" | 20 | 8 | 2 | 83 | 7 | 3 | 61 | 83 | 91½ | 29 | 203½ | ||
| 4 | Sacred Heart | 20 | 6 | 4 | 72 | 6 | 4 | 52 | 72 | 78 | 20 | 170 | ||
| 5 | Hoylake Central | 20 | 6 | 4 | 70 | 3 | 7 | 49 | 70 | 73½ | 16 | 159½ | ||
| 6 | Manor Road "B" | 20 | 4 | 6 | 59 | 7 | 3 | 51 | 59 | 76½ | 18 | 153½ | ||
| 7 | Quarry Vikings | 20 | 5 | 5 | 60 | 4 | 6 | 43 | 60 | 64½ | 21 | 145½ | ||
| 8 | Great Meols | 20 | 3 | 7 | 58 | 3 | 7 | 36 | 58 | 54 | 14 | 126 | ||
| 9 | Harrison Park | 20 | 2 | 8 | 55 | 3 | 7 | 38 | 55 | 57 | 14 | 126 | ||
| 10 | Sandridge | 20 | 2 | 8 | 44 | 2 | 8 | 35 | 44 | 52½ | 8 | 104½ | ||
| 11 | Wallasey RBL | 20 | 2 | 8 | 46 | 10 | 29 | 46 | 43½ | 6 | 95½ | |||
| Home | Ind | Away | Ind | Points | Points | |||||||||
| Division Two | Played | W | D | L | Wins | W | D | L | Wins | Ind H/W | Ind A/W | Agg. Score | Total | |
| 1 | Gladstone | 20 | 10 | 90 | 6 | 4 | 61 | 90 | 91½ | 30 | 211½ | |||
| 2 | Magazine | 20 | 9 | 1 | 88 | 4 | 6 | 50 | 88 | 75 | 20 | 183 | ||
| 3 | Liscard | 20 | 9 | 1 | 81 | 4 | 6 | 47 | 81 | 70½ | 22 | 173½ | ||
| 4 | Sacred Heart "B" | 20 | 6 | 4 | 71 | 6 | 4 | 54 | 71 | 81 | 20 | 172 | ||
| 5 | Moreton R.B.L. | 19 | 7 | 2 | 66 | 5 | 5 | 50 | 66 | 75 | 26 | 167 | ||
| 6 | Manor Road "C" | 20 | 4 | 6 | 62 | 3 | 7 | 51 | 62 | 76½ | 12 | 150½ | ||
| 7 | Grange | 20 | 6 | 4 | 69 | 2 | 8 | 43 | 69 | 64½ | 16 | 149½ | ||
| 8 | Hoylake Central "B" | 19 | 6 | 1 | 2 | 71 | 2 | 8 | 42 | 71 | 63 | 14 | 148 | |
| 9 | Poulton | 20 | 5 | 5 | 65 | 2 | 1 | 7 | 42 | 65 | 63 | 18 | 146 | |
| 10 | Marine Park | 18 | 3 | 7 | 60 | 3 | 5 | 36 | 60 | 54 | 22 | 136 | ||
| 11 | Royden Hall | 18 | 3 | 6 | 54 | 1 | 8 | 31 | 54 | 46½ | 14 | 114½ | ||
| Home | Ind | Away | Ind | Points | Points | |||||||||
| Division Three | Played | W | D | L | Wins | W | D | L | Wins | Ind H/W | Ind A/W | Agg. Score | Total | |
| 1 | Quarry Vikings "B" | 18 | 9 | 89 | 8 | 1 | 71 | 89 | 106½ | 34 | 229½ | |||
| 2 | Wallasey R.B.L. "B" | 17 | 7 | 1 | 68 | 4 | 5 | 52 | 68 | 78 | 24 | 170 | ||
| 3 | Bronze | 17 | 5 | 4 | 66 | 6 | 2 | 48 | 66 | 72 | 20 | 158 | ||
| 4 | Telegraph | 18 | 5 | 4 | 62 | 6 | 3 | 52 | 62 | 78 | 14 | 154 | ||
| 5 | Marine Park "B" | 18 | 5 | 4 | 59 | 3 | 6 | 43 | 59 | 64½ | 16 | 139½ | ||
| 6 | Great Float | 18 | 4 | 5 | 58 | 5 | 4 | 43 | 58 | 64½ | 16 | 138½ | ||
| 7 | Queens Royal "B" | 17 | 6 | 3 | 62 | 4 | 4 | 37 | 62 | 55½ | 20 | 137½ | ||
| 8 | Sacred Heart "C" | 18 | 2 | 7 | 53 | 2 | 7 | 40 | 53 | 60 | 14 | 127 | ||
| 9 | Moreton R.B.L. "B" | 18 | 3 | 6 | 62 | 2 | 7 | 35 | 62 | 52½ | 12 | 126½ | ||
| 10 | Wallasey RBL "C" | 17 | 1 | 7 | 37 | 1 | 8 | 23 | 37 | 34½ | 6 | 77½ | ||
**Sandridge "B" have withdrawn from Division Three and their playing record has been expunged accordingly**