North Wirral Bowling League
Chairman Mr. T. Walker
Vice Chairman, Mr. E. Gartland
Secretary/Treasurer, Mr. A. Wainwright
Welcome to the web pages of the North Wirral Bowling League
Updated
Friday August 13, 2010
| Division One | Played | Won | Lost | Points | |
| 1 | Cheshire Cheese | 9 | 8 | 1 | 16 |
| 2 | Moreton R.B.L. | 10 | 5 | 5 | 10 |
| 3 | Sacred Heart | 6 | 4 | 2 | 8 |
| 4 | Grange | 9 | 3 | 6 | 6 |
| 5 | Poulton | 9 | 3 | 6 | 6 |
| 6 | Manor Road | 7 | 2 | 5 | 4 |
Top Four Teams Semi Finals & Final Day
Saturday 4th September at Manor Road Bowling Club 12 Noon Start
| Division Two | Played | Won | Lost | Points | |
| 1 | Liscard | 10 | 7 | 3 | 14 |
| 2 | Bronze | 9 | 5 | 4 | 10 |
| 3 | Perch Rock | 9 | 5 | 4 | 10 |
| 4 | Upton V.H. | 8 | 5 | 3 | 10 |
| 5 | Quarry Viking | 10 | 5 | 5 | 10 |
| 6 | Great Float | 10 | 1 | 9 | 2 |
Top Four Teams Semi Finals & Final Day
Saturday 28th August at Manor Road Bowling Club 12 Noon Start