Wallasey Crown Green Bowling Association

Team Competitions
2010 Wallasey News Cup
First Round Draw
|
Tuesday 15th June |
|||||||
| (1) Marine Park "B" | 84 | 208 | v | 252 | Scr | Manor Road "A" | @ Sacred Heart |
| (2) Manor Road "C" | 36 | 237 | v | 226 | Scr | Harrison Park | @ Grange |
| (3) Queens Royal "B" | 60 | 181 | v | 244 | Scr | Great Meols | @ Poulton |
| (4) Royden Hall | 54 | 275 | v | 237 | Scr | Hoylake Central "A" | @ Telegraph |
| (5) Gladstone | Scr | 223 | v | 229 | 48 | Telegraph | @ Wallasey R.B.L. |
Second Round Draw
|
Tuesday 6th July |
|||||||
| Manor Road "A" | Scr | 230 | v | 236 | 72 | Manor Road "C" | @ Wallasey R.B.L. |
| Great Meols | Scr | v | won | 54 | Royden Hall | @ Sacred Heart | |
| Telegraph | Scr | 148 | v | 252 | 12 | Great Float | @ Liscard |
| Wallasey RBL "C" | 84 | 187 | v | 231 | Scr | Sacred Heart "A" | @ Quarry Vikings (Lower) |
| Sandridge "A" | Scr | 229 | v | 221 | 36 | Sacred Heart "B" | @ Hoylake Central |
| Sandridge "B" (Scratched) | v | W/O | Magazine | ||||
| Liscard | Scr | 240 | v | 205 | 36 | Bronze | @ Great Float |
| Quarry Vikings "A" | Scr | 220 | v | 230 | 36 | Hoylake Central "B" | @ Bronze |
Quarter Final Draw
|
Tuesday 20th July |
|||||||
| Manor Road "C" | Scr | v | won | 21 | Royden Hall | @ Hoylake Central | |
| Great Float | 78 | 209 | v | 235 | Scr | Sacred Heart "A" | @ Manor Road |
| Sandridge | Scr | 204 | v | 204 | 24 | Magazine | @ Royden Hall |
| Liscard | Scr | 227 | v | 199 | Scr | Hoylake Central "B" | @ Magazine |
Semi Final Draw
|
Tuesday |
|||||||
| Royden Hall | v | Sacred Heart "A" | |||||
| Sandridge or Magazine | v | Liscard | |||||